2012-2013 FLORIDA SAILING ASSOCIATION
YOUTH CLINIC & REGATTA SCHEDULE
HIGHLIGHTS:
REGATTA dates are Black.
SAISA dates are Blue.
CLINIC dates are Green.
UPDATES and REVISIONS are in Red.
sailingcalendar@yahoo.com
REGATTA & CLINIC SCHEDULE
|
|
|
| January 2012 | |
| 28 | SAT Test |
| TBD | Boomerang Regatta, Lauderdale Yacht Club, Ft. Lauderdale, FL www.lyc.org G, O, 4.7, LR, L, C420 |
| TBD | Mark Sorensen Youth Championship, Upper Keys Sailing Club, Key Largo, FL www.msysp.org G, O |
|
|
|
| February 2012 | |
| 4-5 | Valentines Day International Youth Regatta, St. Petersburg Yacht Club, St. Petersburg, FL www.spyc.org G, O, 4.7, LR, L |
| 11 | ACT Test |
| 18-19 | George Washington’s Birthday Regatta, Lake Eustis Sailing Club, Eustis, FL www.lakeeustissailingclub.org G, O, 4.7. LR. L, C420 |
| 18-20 | C420 Midwinters Fleet Racing, US Sailing Center Martin County, Jensen Beach, FL www.usscmc.org C420 |
| 22-26 | Laser Midwinters East, Clearwater Yacht Club, Clearwater, FL www.clwyc.org 4.7, LR, L |
|
|
|
| March 2012 | |
| 3-4 | Team FOR Invitational Regatta, Clearwater Sailing Center, Clearwater, Florida, USA For information, email info@teamfor.com and visit www.facebook.com/teamfor Registration at Regatta Network: http://xrl.us/T4regattaREGISTER O |
| 10-11 | Florida State Optimist Championship & Spring Opti Fest, US Sailing Center Martin County, Jensen Beach, FL Event info can be found here. www.usscmc.org G, O |
| 17 | Charlotte Harbor Leukemia Cup Regatta, Isles Yacht Club, Punta Gorda, FL www.leukemiacup.org/sfl G, O, 4.7, LR, L, SF, C420 |
| 26-27 | SAISA Spring Intersectional Regatta, Lake Norman Yacht Club, Mooresville, NC www.saisa.org C420 |
| 31-April 1 | Mt. Dora 59th Annual Sailing Regatta, Mt. Dora, FL www.mountdorayachtclub.com G, O, 4.7, LR, L, SF, C420 |
|
|
|
| April 2012 | |
| 7 | Jabbo Gordon Invitational Regatta, Venice Youth Boating Association., Englewood, FL www.veniceyouthboating.com G, O, 4.7, LR,L C420, SF |
| 13-15 | District Double-handed Fleet Racing Championship & ISSA Qualifier for National 2011 Mallory Trophy, Charleston, SC www.saisa.org 420 |
| 14 | ACT Test |
| 14-15 | Allison Jolly Regatta & FSA State Junior Grils' Championship, St. Petersburg Yacht Club, St Petersburg, FL www.spyc.org G, O, 4.7, LR, C420 |
| TBD | 2012 District Double-handed Team Racing Championship & ISSA Qualifier for National 2011 Baker Trophy, TBD www.saisa.org 420 |
| 28-29 | Clark Mills Regatta, Clearwater Yacht Club, Clearwater, FL www.clwyc.org G, O, 4.7, LR, L, C420 |
|
|
|
| May 2012 | |
| 5-6 | Area D Junior Championships, St. Petersburg Yacht Club, St. Petersburg, FL www.spyc.org Event details can be found here. |
| 5-6 | Sarasota YSP Sailfest, Sarasota Sailing Squadron, Sarasota, FL www.sarasotaysp.com G, O, 4.7, LR, L, SF, C420 |
| 11-13 | 2012 Mallory Trophy, ISSA National Double-handed Fleet Racing Championship, TBD www.saisa.org 420 |
| 25-27 | 2012 Baker Trophy, ISSA National Double-handed Team Racing Championship, Boston, MA www.saisa.org FJ |
| 26-27 | School’s Out Regatta, Davis Island Yacht Club, Tampa, FL www.diyc.org G, O, L, LR, 4.7, C420, S |
|
|
|
| June 2012 | |
| 2 | SAT Test |
| 9 | ACT Test |
| 24-30 | US Junior Women’s Doublehanded Championship, Lake Minnetonka Sailing School, Wayzata, MN www.ussailing.org C420 |
|
|
|
| July 2012 | |
| 6-12 | US Junior Women’s Singlehanded Championship, Chicago Yacht Club, Chicago, IL www.ussailing.org LR |
| 26-29 | US Singlehanded Championships, (Men and Women age 16 years and above) Sheboygan, WI www.ussailing.org L, LR |
|
|
|
| August 2012 | |
| TBD | 2012 Chubb US Junior National Sailing Championships for the Sears Cup, Bemis Trophy and Smythe Trophy, TBD www.ussailing.org L, C420, FS |
| 14-18 | US Youth Sailing Championships, Columbia Gorge Racing Assn, Portland, OR www.ussailing.org L, LR, C420, 29 |
| Legend | ||||
|
G |
OPTIMIST GREEN |
FS |
FLYING SCOT |
|
|
O |
OPTIMIST (R,W,B) |
T |
THISTLE |
|
|
4.7 |
4.7 LASER |
LG |
LIGHTNING |
|
|
LR |
LASER RADIAL |
FJ |
FLYING JUNIOR |
|
|
L |
LASER |
WAVE |
Hobie Wave |
|
|
SF |
SUNFISH |
T293 |
Techno 293 |
|
|
C420 |
CLUB 420 |
OBIC |
Open BIC |
|
|
29 |
29ER |
RSX | RS-X | |
|
S |
SNIPE |
K | KONA | |
SAT Test Dates 2010-2011
October 1, 2011
November 5, 2011
December 3, 2011
January 28, 2012
March 10, 2012
May 5, 2012
June 2, 2012
ACT Test Dates 2010-2011
September 11, 2011
October 23, 2011
December 11, 2011
February 12, 2012
April 9, 2012
June 11, 2012


