St. Petersburg Yacht Club
Area D Invitational & FL Girls State Championship
March 10-11, 2007
Optimist Class Series Summary
Show Red Fleet
Pl Sail # Name From Flt 1 2 T
1 13829 Chanel Miller Ft.Lauderdale FL LYC Red 1 1 2
2 12201 Toni Mastrota Palm Harbor FL CYC/CCSC Red 7 12 19
3 10579 Ali Yarbrough Estero FL ESC Red 6 17 23
4 10095 Andrea Schmidt St. Petersburg FL SPYC Red 11 18 29
5 15794 Susannah Spoto Sarasota FL Team4/DIYC Red 27\OCS 3 30
6 11392 Chirstina Frost Nokomis FL VYBA Red 5 25 30
7 14262 Mary Hall Seminole FL Team4 Red 27\OCS 4 31
8 13798 Christina Lewis Ft. Lauderdale FL NEST Red 27\OCS 6 33
9 USA8646 Katie Schneider Miami Shore FL MYC/NEST Red 27\OCS 8 35
10 14772 Rachel Hardage St. Petersburg FL SPYC Red 9 26 35

11 Mar, '07, 10:37
stpetescorer.com